Each Holland Cooper Item is individually crafted to fit true to size, and consistently across products.
Womenswear & Equestrian
Chest " | Waist " | Hip " | EU | US | UK | HC SIZE |
32 | 24 | 34 | 32 | 2 | XS | 6 |
34 | 26 | 36 | 34 | 4 | XS/S | 8 |
36 | 28 | 38 | 36 | 6 | S/M | 10 |
38 | 30 | 40 | 38 | 8 | M/L | 12 |
40 | 32 | 42 | 40 | 10 | L/XL | 14 |
42 | 34 | 44 | 42 | 12 | L/XL | 16 |
44 | 36 | 46 | 46 | 14 | XXL | 18 |
Jeans*
Jean Size | Length" | Inseam(cm) |
Petite | 28 | 71 |
Standard | 30 | 76 |
Tall | 32 | 81 |